PPoPP 2022 (series) /
PPoPP 2022 Program
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Sat 2 AprDisplayed time zone: Eastern Time (US & Canada) change
Sat 2 Apr
Displayed time zone: Eastern Time (US & Canada) change
09:00 - 13:00 | PPoPP Workshops and TutorialsWorkshops and Tutorials | ||
09:00 4hTalk | Programming Models and Applications for Multicores and Manycores (PMAM) Workshops and Tutorials Link to publication | ||
09:00 4hTalk | Benchmarking in the Datacenter: Expanding to the Cloud (BID) Workshops and Tutorials Link to publication |
13:00 - 17:00 | PPoPP Workshops and TutorialsWorkshops and Tutorials | ||
13:00 4hTalk | Principles of Memory Hierarchy Optimization (PMHO) Workshops and Tutorials Link to publication | ||
13:00 4hTalk | Workshop on Extreme Heterogeneity Solutions (ExHET) Workshops and Tutorials Link to publication |
17:00 - 21:00 | PPoPP Workshops and TutorialsWorkshops and Tutorials | ||
17:00 4hTutorial | Programming extremely heterogeneous system with the Minos Computing Library (MCL) Workshops and Tutorials |
Sun 3 AprDisplayed time zone: Eastern Time (US & Canada) change
Sun 3 Apr
Displayed time zone: Eastern Time (US & Canada) change
09:00 - 13:00 | PPoPP Workshops and TutorialsWorkshops and Tutorials | ||
09:00 4hTalk | General Purpose Processing Using GPU (GPGPU) Workshops and Tutorials Link to publication | ||
09:00 4hTutorial | rCUDA: Over a Decade Offering Remote GPU Virtualization Services (rCUDA) Workshops and Tutorials Link to publication |
13:00 - 17:00 | PPoPP Workshops and TutorialsWorkshops and Tutorials | ||
13:00 4hTalk | General Purpose Processing Using GPU (GPGPU) Workshops and Tutorials Link to publication | ||
13:00 4hTutorial | High Performance Machine Learning, Deep Learning and Data Science Workshops and Tutorials Link to publication |
17:00 - 21:00 | PPoPP Workshops and TutorialsWorkshops and Tutorials | ||
17:00 4hTutorial | Heterogeneous Parallelism with Intel oneAPI Workshops and Tutorials Link to publication |
Mon 4 AprDisplayed time zone: Eastern Time (US & Canada) change
Mon 4 Apr
Displayed time zone: Eastern Time (US & Canada) change
08:45 - 09:00 | OpeningMain Conference | ||
09:00 - 10:00 | Keynote - PPoPPKeynotes | ||
09:00 60mKeynote | Many Real-World Challenges for Effective Programming of Heterogeneous Systems Keynotes James Reinders Intel Corporation |
10:00 - 10:20 | BreakMain Conference | ||
10:20 - 11:20 | |||
10:20 15mTalk | CASE: A Compiler-Assisted SchEduling Framework for Multi-GPU Systems Main Conference Chao Chen Amazon Web Service, Chris Porter Georgia Institute of Technology, USA, Santosh Pande Georgia Institute of Technology | ||
10:35 15mTalk | Dopia: Online Parallelism Management for Integrated CPU/GPU Architectures Main Conference Younghyun Cho University of California, Berkeley, Jiyeon Park Seoul National University, Florian Negele ETH Zurich, Changyeon Jo Seoul National University, Thomas Gross ETH Zurich, Bernhard Egger Seoul National University | ||
10:50 15mTalk | Mashup: Making Serverless Computing Useful for HPC Workflows via Hybrid Execution Main Conference Rohan Basu Roy Northeastern University, Tirthak Patel Northeastern University, Vijay Gadepally MIT Lincoln Laboratory, Devesh Tiwari Northeastern University | ||
11:05 15mTalk | Stream Processing with Dependency-Guided Synchronization Main Conference Konstantinos Kallas University of Pennsylvania, Filip Niksic Google, Caleb Stanford University of Pennsylvania, Rajeev Alur University of Pennsylvania |
11:20 - 11:40 | BreakMain Conference | ||
11:40 - 12:25 | |||
11:40 15mTalk | Parallel Block-Delayed Sequences Main Conference Sam Westrick Carnegie Mellon University, Mike Rainey Carnegie Mellon University, Daniel Anderson Carnegie Mellon University, Guy E. Blelloch Carnegie Mellon University, USA | ||
11:55 15mTalk | RTNN: Accelerating Neighbor Search Using Hardware Ray Tracing Main Conference Yuhao Zhu University of Rochester | ||
12:10 15mTalk | TileSpGEMM: A Tiled Algorithm for Parallel Sparse General Matrix-Matrix Multiplication on GPUs Main Conference Yuyao Niu China University of Petroleum-Beijing, Zhengyang Lu China University of Petroleum-Beijing, Haonan Ji China University of Petroleum-Beijing, Shuhui Song China University of Petroleum-Beijing, Zhou Jin China University of Petroleum-Beijing, Weifeng Liu China University of Petroleum-Beijing |
12:25 - 12:50 | BreakMain Conference | ||
12:50 - 13:35 | |||
12:50 15mTalk | QGTC: Accelerating Quantized Graph Neural Networks via GPU Tensor Core Main Conference Yuke Wang UC Santa Barbara, Boyuan Feng University of California Santa Barbara, Yufei Ding University of California at Santa Barbara | ||
13:05 15mTalk | FasterMoE: Modeling and Optimizing Training of Large-Scale Dynamic Pre-Trained Models Main Conference Jiaao He Tsinghua University, China, Jidong Zhai Tsinghua University, Tiago Antunes Tsinghua University, Haojie Wang Tsinghua University, Fuwen Luo Tsinghua University, Shangfeng Shi Tsinghua University, Qin Li Tsinghua University | ||
13:20 15mTalk | Near-Optimal Sparse Allreduce for Distributed Deep Learning Main Conference |
13:35 - 13:45 | BreakMain Conference | ||
13:45 - 14:45 | Business MeetingMain Conference | ||
13:45 60mMeeting | Business Meeting Main Conference |
Tue 5 AprDisplayed time zone: Eastern Time (US & Canada) change
Tue 5 Apr
Displayed time zone: Eastern Time (US & Canada) change
09:00 - 10:00 | Keynote - CGOKeynotes | ||
09:00 60mKeynote | Compiler 2.0 Keynotes Saman Amarasinghe Massachusetts Institute of Technology |
10:00 - 10:20 | BreakMain Conference | ||
10:20 - 11:20 | |||
10:20 15mTalk | BAGUALU: Targeting Brain Scale Pretrained Models with over 37 Million Cores Main Conference Zixuan Ma Tsinghua University, Jiaao He Tsinghua University, China, Jiezhong Qiu Tsinghua University and Beijing Academy of Artificial Intelligence, Huanqi Cao Tsinghua University, Yuanwei Wang Tsinghua University, Zhenbo Sun Tsinghua University, Liyan Zheng Tsinghua University, Haojie Wang Tsinghua University, Shizhi Tang Tsinghua University, Tianyu Zheng Zhejiang Lab, Junyang Lin DAMO Academy, Alibaba Group, Guanyu Feng Tsinghua University, Zeqiang Huang Zhejiang Lab, Jie Gao Zhejiang Lab, Aohan Zeng Tsinghua University and Beijing Academy of Artificial Intelligence, Jianwei Zhang DAMO Academy, Alibaba Group, Runxin Zhong Tsinghua University, Tianhui Shi Tsinghua University, Sha Liu Zhejiang Lab, Weimin Zheng Tsinghua University, Jie Tang Tsinghua University and Beijing Academy of Artificial Intelligence, Hongxia Yang DAMO Academy, Alibaba Group, Xin Liu Zhejiang Lab, Jidong Zhai Tsinghua University, Wenguang Chen Tsinghua University | ||
10:35 15mTalk | Extending the limit of molecular dynamics with ab initio accuracy to 10 billion atoms Main Conference Zhuoqiang Guo Institute of Computing Technology, Chinese Academy of Sciences, Denghui Lu HEDPS, CAPT, College of Engineering, Peking University, Yujin Yan Institute of Computing Technology, Chinese Academy of Sciences, Siyu Hu Institute of Computing Technology, Chinese Academy of Sciences, Rongrong Liu Institute of Computing Technology, Chinese Academy of Sciences, Guangming Tan Chinese Academy of Sciences(CAS), Ninghui Sun State Key Laboratory of Computer Architecture, Institute of Computing Technology, Chinese Academy of Sciences, University of Chinese Academy of Sciences, Wanrun Jiang AI for Science Institute, Lijun Liu Osaka University, Yixiao Chen Princeton University, Linfeng Zhang DP Technology, Mohan Chen HEDPS, CAPT, College of Engineering, Peking University, Han Wang Laboratory of Computational Physics, Institute of Applied Physics and Computational Mathematics, Weile Jia Institute of Computing Technology, Chinese Academy of Sciences | ||
10:50 15mTalk | LOTUS: Locality Optimizing Triangle Counting Main Conference Mohsen Koohi Esfahani Queen's University Belfast, Peter Kilpatrick Queen's University Belfast, Hans Vandierendonck Queen's University Belfast Link to publication Pre-print | ||
11:05 15mTalk | Scaling Graph Traversal to 281 Trillion Edges with 40 Million Cores Main Conference Huanqi Cao Tsinghua University, Yuanwei Wang Tsinghua University, Haojie Wang Tsinghua University, Heng Lin Peking University, Zixuan Ma Tsinghua University, Wanwang Yin National Supercomputing Center in Wuxi, Wenguang Chen Tsinghua University |
11:20 - 11:40 | BreakMain Conference | ||
11:40 - 12:25 | |||
11:40 15mTalk | Vapro: Performance Variance Detection and Diagnosis for Production-Run Parallel Applications Main Conference Liyan Zheng Tsinghua University, Jidong Zhai Tsinghua University, Xiongchao Tang Sangfor Technologies Inc. and Tsinghua University, Haojie Wang Tsinghua University, Teng Yu Tsinghua University, Yuyang Jin Tsinghua University, Shuaiwen Leon Song University of Sydney, Wenguang Chen Tsinghua University | ||
11:55 15mTalk | Interference Relation-Guided SMT Solving for Multi-Threaded Program Verification Main Conference | ||
12:10 15mTalk | PerFlow: A Domain Specific Framework for Automatic Performance Analysis of Parallel Applications Main Conference Yuyang Jin Tsinghua University, Haojie Wang Tsinghua University, Runxin Zhong Tsinghua University, Chen Zhang Tsinghua University, Jidong Zhai Tsinghua University |
12:25 - 12:50 | BreakMain Conference | ||
12:50 - 13:35 | |||
12:50 15mTalk | FliT: A Library for Simple and Efficient Persistent Algorithms Main Conference Yuanhao Wei Carnegie Mellon University, USA, Naama Ben-David VMware, Michal Friedman Technion, Israel, Guy E. Blelloch Carnegie Mellon University, USA, Erez Petrank Technion | ||
13:05 15mTalk | The Performance Power of Software Combining in Persistence Main Conference Panagiota Fatourou FORTH ICS and University of Crete, Greece, Nikolaos Kallimanis Institute of Computer Science, Foundation for Research & Technology - Hellas, Eleftherios Kosmas Department of Computer Science, University of Crete, Greece | ||
13:20 15mTalk | Understanding and Detecting Deep Memory Persistency Bugs in NVM Programs with DeepMC Main Conference |
13:35 - 14:00 | BreakMain Conference | ||
14:00 - 15:25 | |||
14:00 5mTalk | POSTER: Automatic Synthesis of Parallel Unix Commands and Pipelines with KumQuat Main Conference Jiasi Shen Massachusetts Institute of Technology, Martin C. Rinard Massachusetts Institute of Technology, Nikos Vasilakis Massachusetts Institute of Technology | ||
14:05 5mTalk | POSTER: Towards OmpSs-2 and OpenACC Interoperation Main Conference Orestis Korakitis Barcelona Supercomputing Center (BSC), Simon Garcia De Gonzalo Barcelona Supercomputing Center (BSC), Nicolas Guidotti INESC-ID, Instituto Superior Técnico, University of Lisbon, João Barreto INESC-ID, José C. Monteiro INESC-ID, Instituto Superior Técnico, University of Lisbon, Antonio J. Peña Barcelona Supercomputing Center (BSC) | ||
14:10 5mTalk | POSTER: LB-HM: Load Balance-Aware Data Placement on Heterogeneous Memory for Task-Parallel HPC Applications Main Conference | ||
14:15 5mTalk | POSTER: Hardening Selective Protection across Multiple Program Inputs for HPC Applications Main Conference Yafan Huang University of Iowa, Shengjian Guo Baidu USA, Sheng Di Argonne National Laboratory, Guanpeng Li University of Iowa, Franck Cappello Argonne National Laboratory | ||
14:20 5mTalk | POSTER: A Parallel Branch-and-Bound Algorithm with History-Based Domination Main Conference Taspon Gonggiatgul California State University, Sacramento, Ghassan Shobaki California State University, Sacramento, Pınar Muyan-Özçelik California State University, Sacramento | ||
14:25 5mTalk | POSTER: Remote OpenMP Offloading Main Conference | ||
14:30 5mTalk | POSTER: High Performance GPU Concurrent B+tree Main Conference Weihua Zhang Fudan University, Chuanlei Zhao Fudan University, Lu Peng Louisiana State University, Yuzhe Lin Fudan University, Fengzhe Zhang Fudan University, Jinhu Jiang Fudan University | ||
14:35 5mTalk | POSTER: The Problem-Based Benchmark Suite (PBBS), V2 Main Conference Daniel Anderson Carnegie Mellon University, Guy E. Blelloch Carnegie Mellon University, USA, Laxman Dhulipala University of Maryland, College Park, Magdalen Dobson Carnegie Mellon University, Yihan Sun University of California, Riverside | ||
14:40 5mTalk | POSTER: An LLVM-based Open-Source Compiler for NVIDIA GPUs Main Conference Da Yan Hong Kong University of Science and Technology, Wei Wang Hong Kong University of Science and Technology, Xiaowen Chu Data Science and Analytics Thrust, HKUST(GZ) | ||
14:45 5mTalk | POSTER: ParGeo: A Library for Parallel Computational Geometry Main Conference Yiqiu Wang Massachusetts Institute of Technology, Shangdi Yu Massachusetts Institute of Technology, Laxman Dhulipala University of Maryland, College Park, Yan Gu UC Riverside, Julian Shun MIT | ||
14:50 5mTalk | POSTER: Parallel Algorithms for Masked Sparse Matrix-Matrix Products Main Conference Srđan Milaković Rice University, Oguz Selvitopi Lawrence Berkeley National Laboratory, Israt Nisa AWS AI, Zoran Budimlić Rice University, Aydin Buluc Lawrence Berkeley National Laboratory | ||
14:55 5mTalk | POSTER: Rethinking Graph Data Placement for Graph Neural Network Training on Multiple GPUs Main Conference | ||
15:00 5mTalk | POSTER: Optimizing Consistency for Partially Replicated Data Stores Main Conference Ivan Kuraj MIT CSAIL, USA, Armando Solar-Lezama Massachusetts Institute of Technology, Nadia Polikarpova University of California at San Diego | ||
15:05 5mTalk | POSTER: Optimizing Sparse Computations Jointly Main Conference Kazem Cheshmi University of Toronto, Michelle Strout University of Arizona, Maryam Mehri Dehnavi University of Toronto | ||
15:10 5mTalk | POSTER: wCQ: A Fast Wait-Free Queue with Bounded Memory Usage Main Conference | ||
15:15 5mTalk | POSTER: Automatic Differentiation of Parallel Loops with Formal Methods Main Conference | ||
15:20 5mTalk | POSTER: A W-cycle Algorithm for Efficient Batched SVD on GPUs Main Conference Junmin Xiao Institute of Computing Technology of Chinese Academy of Sciences, Qing Xue Institute of Computing Technology, Chinese Academy of Sciences, Hui Ma Institute of Computing Technology, Chinese Academy of Sciences, Xiaoyang Zhang Institute of Computing Technology, Chinese Academy of Sciences, Guangming Tan Chinese Academy of Sciences(CAS) |
Wed 6 AprDisplayed time zone: Eastern Time (US & Canada) change
Wed 6 Apr
Displayed time zone: Eastern Time (US & Canada) change
09:00 - 10:00 | Keynote - HPCAKeynotes | ||
09:00 60mKeynote | Integration, Specialization and Approximation: the “ISA” of Post-Moore Servers Keynotes Babak Falsafi EPFL |
10:00 - 10:20 | BreakMain Conference | ||
10:20 - 11:20 | |||
10:20 15mTalk | Deadlock-Free Asynchronous Message Reordering in Rust with Multiparty Session Types Main Conference Zak Cutner Imperial College London, Nobuko Yoshida Imperial College London, Martin Vassor Imperial College London | ||
10:35 15mTalk | Detectable Recovery of Lock-Free Data Structures Main Conference Hagit Attiya Technion, Ohad Ben-Baruch Ben-Gurion University of the Negev, Panagiota Fatourou FORTH ICS and University of Crete, Greece, Danny Hendler BGU, Eleftherios Kosmas Department of Computer Science, University of Crete, Greece | ||
10:50 15mTalk | Lock-Free Locks Revisited Main Conference Naama Ben-David VMware, Guy E. Blelloch Carnegie Mellon University, USA, Yuanhao Wei Carnegie Mellon University, USA | ||
11:05 15mTalk | Asymmetry-aware Scalable Locking Main Conference Nian Liu Shanghai Jiao Tong University, Jinyu Gu Shanghai Jiao Tong University, Dahai Tang Hunan university, Kenli Li National Supercomputing Center in Changsha, Hunan University, Binyu Zang Shanghai Jiao Tong University, Haibo Chen Shanghai Jiao Tong University |
11:20 - 12:00 | BreakMain Conference | ||
12:00 - 13:15 | |||
12:00 15mTalk | Bundling Linked Data Structures for Linearizable Range Queries Main Conference | ||
12:15 15mTalk | Elimination (a,b)-trees with fast, durable updates Main Conference | ||
12:30 15mTalk | Jiffy: A Lock-free Skip List with Batch Updates and Snapshots Main Conference Tadeusz Kobus Poznan University of Technology, Maciej Kokociński Poznan University of Technology, Paweł T. Wojciechowski Poznan University of Technology | ||
12:45 15mTalk | Multi-Queues Can Be State-of-the-Art Priority Schedulers Main Conference Anastasiia Postnikova ITMO University, Nikita Koval JetBrains, Giorgi Nadiradze IST Austria, Dan Alistarh IST Austria | ||
13:00 15mTalk | PathCAS: An Efficient Middle Ground for Concurrent Search Data Structures Main Conference Trevor Brown University of Waterloo, William Sigouin University of Waterloo, Dan Alistarh IST Austria |
13:15 - 13:25 | Closing RemarksMain Conference | ||